| Specifications | ||
|---|---|---|
| Brand | Samsung | HTC |
| Model | Galaxy i7500 | Hero |
| Air Interface | GSM/HSDPA | GSM/HSDPA |
| Band | Quad | Quad |
| Dimensions | 115.0 x 56.0 x 11.9 mm | 112.0 x 56.2 x 14.4 mm |
| Operating System | Android | Android |
| Talk time | Up to 9 hours | Up to 8 hours |
| Standby time | Up to 450 hours | Up to 440 hours |
| Connectivity | ||
|---|---|---|
| GPRS | Class 10 (4+1/3+2 slots) 32 - 48 kbps |
32 - 48 kbps and Class 10 (4+1/3+2 slots) |
| 3G | 7.2Mbps and HSUPA 2Mbps |
|
| HSDPA | 5.76Mbps HSUPA and 7.2 Mbps HSDPA |
7.2Mbps |
| Wi-Fi | 802.11 b/g |
|
| Bluetooth | v2.0 with A2DP |
v2.0 with A2DP |
| Infrared | ||
| USB | miniUSB |
|
| GPS | digital compass and with A-GPS support |
|
| Imaging | ||
|---|---|---|
| Camera | 2592 x 1944 pixels, 5 megapixel, and autofocus |
2592 x 1944 pixels, 5 megapixel, and autofocus |
| Camera Flash | LED |
|
| Video Camera | ||
| Messaging | ||
|---|---|---|
| MMS | ||
| Entertainment | ||
|---|---|---|
| Media Player | MP3/e-AAC+/WMA/RA audio and MPEG4/ H.263/ H.264/WMV video |
MP3/AAC+/WAV/WMA9 audio and MPEG-4/H.263/H.264/WMV9 video |
| FM Radio | ||
| Headphone Jack | 3.5 mm audio jack |
|
| Extras | ||
|---|---|---|
| Memory Card | microSD (TransFlash) and up to 16 GB |
microSD (TransFlash) and up to 32GB |
| Touchscreen | 3.2" AMOLED capacitive touchscreen, acceleometer, and handwriting recognition |
3.2" TFT capacitive touchscreen, accelerometer, handwriting recognition, and multi-touch input |
| Video Calling | ||
| Internal Memory | 8GB |
512MB |