| Specifications | ||
|---|---|---|
| Brand | Nokia | BlackBerry |
| Model | N900 | Storm 2 |
| Air Interface | GSM/HSDPA | GSM/HSDPA |
| Band | Quad | Quad |
| Dimensions | 110.9 x 59.8 x 18.0 mm | 112.5 x 62.2 x 14.0 mm |
| Weight | 181 g | 160 g |
| Talk time | Up to 9 hours | Up to 5 hours |
| Standby time | Up to 96 hours | Up to 305 hours |
| Connectivity | ||
|---|---|---|
| GPRS | Class 32 |
32 - 48 kbps and Class 10 (4+1/3+2 slots) |
| 3G | 10Mbps; HSUPA, 2Mbps, and HSDPA |
|
| HSDPA | 7.2 Mbps; HSUPA and HSDPA |
|
| Wi-Fi | 802.11 b/g and DLNA |
802.11 b/g |
| Bluetooth | v2.1 with A2DP |
v2.1 with A2DP |
| Infrared | ||
| USB | v2.0 microUSB |
microUSB v2.0 |
| GPS | with A-GPS support; Ovi Maps |
with A-GPS support and BlackBerry Maps |
| Imaging | ||
|---|---|---|
| Camera | 2592 x 1944 pixels, 5 megapixel, autofocus, and Carl Zeiss optics |
2048 x 1536 pixels, 3.15 megapixel, autofocus, and geo-tagging |
| Camera Flash | Dual LED flash and video light |
LED flash |
| Video Camera | WVGA @ 25fps |
|
| Messaging | ||
|---|---|---|
| MMS | ||
| Entertainment | ||
|---|---|---|
| Media Player | MP3/WMA/WAV/eAAC+ audio and WMV/RealVideo/MP4/AVI/XviD video player |
MP3/WMA/AAC+ audio and MP4/3gp/H.264/WMV video player |
| FM Radio | FM transmitter and Stereo FM radio |
|
| Headphone Jack | 3.5mm audio jack |
|
| Extras | ||
|---|---|---|
| Memory Card | microSD (TransFlash) |
|
| Touchscreen | 16M colours, 3.5" TFT touchscreen, 800 x 480 pixels, accelerometer sensor for auto-rotate, and proximity sensor for auto-off |
3.25" TFT capacitive touchscreen, accelerometer for auto-rotate, and Surepress technology |
| Video Calling | ||
| Internal Memory | 256 MB RAM and 32 GB storage |
2GB |