| Specifications | ||
|---|---|---|
| Brand | BlackBerry | BlackBerry |
| Model | 6710 | 6210 |
| Air Interface | GSM | GSM |
| Band | Triband | Dual |
| Dimensions | 121.0 x 77.0 x 18.0 mm | 113.0 x 74.0 x 21.1 mm |
| Weight | 138 g | 136 g |
| Talk time | Up to 4 hours | Up to 5 hours |
| Standby time | Up to 240 hours | Up to 288 hours |
| Connectivity | ||
|---|---|---|
| GPRS | ||
| 3G | ||
| HSDPA | ||
| Wi-Fi | ||
| Bluetooth | ||
| Infrared | ||
| USB | ||
| GPS | ||
| Imaging | ||
|---|---|---|
| Camera | ||
| Camera Flash | ||
| Video Camera | ||
| Messaging | ||
|---|---|---|
| MMS | ||
| Entertainment | ||
|---|---|---|
| Media Player | ||
| FM Radio | ||
| Headphone Jack | ||
| Extras | ||
|---|---|---|
| Memory Card | ||
| Touchscreen | ||
| Video Calling | ||
| Internal Memory | 16MB flash memory and 1MB SD RAM |
16MB |